102 MH Titanium White 2 40 ml
R196.00
42 in stock
Description
| Colour Index | PW 6 & PW 4 |
| Drying Speed | Average |
| Lightfastness | Excellent |
| Tint Power | Very Opaque / High |
| Oil Content | Linseed Oil, Very Low |
| Toxic | No |
| Conforms To | ASTM D-4236 |
Â
R196.00
42 in stock
| Colour Index | PW 6 & PW 4 |
| Drying Speed | Average |
| Lightfastness | Excellent |
| Tint Power | Very Opaque / High |
| Oil Content | Linseed Oil, Very Low |
| Toxic | No |
| Conforms To | ASTM D-4236 |
Â
Reviews
There are no reviews yet.